Powerful chromatographic refrigerators are designed for a variety of applications
- Accurate temperature control
- Simple setup and full access to chromatography instrumentation
- 0515 575 105
- 24/7 service
Model no. | TSX5005CV |
Chart Recorder | Optional |
Certifications/Compliance | UL, cUL, CE, Energy Star, RoHS |
Capacity (Metric) | 1447L |
Dimensions (L x W x H) Exterior | 37.8 x 56.5 x 78.5 in. (96 x 143.5 x 199.4cm) |
Dimensions (D x W x H) Interior | 28.5 x 52.5 x 59 in. (72.4 x 133.4 x 147.3cm) |
Plug Type | (2X) 16 Amp (CEE 7/7) |
Temperature Range | 2° to 8°C |
Type | High Performance Chromatography Refrigerator |
Electrical Requirements | 208-230V 50/60Hz |
Regulatory Approvals | UL, cUL, CE, Energy Star, RoHS |
Smart View Compatibility | Smart-Vue Compatible |
Warranty | Warranty varies by country, please contact us for details |
Product Line | TSX Series |
Amperage | 16A |
Display | Microprocessor |
Hertz | 50/60Hz |
Refrigerant | R290 |
Shelves | 4 Full, 2 Half Shelves |
Shipping Weight (Metric) | 298 kg |
Defrost | Automatic |
Door Style | Double, Glass |
Document: |
PRODUCTBROCHURE |
USER MANUAL |