Powerful -20 ° C freezer with variable compressor (V-Drive)
- Up to 50% less energy consumption than conventional models
- Temperature range from -35 ° to -15 ° C, factory set point at -20 ° C
- Whisper quiet with only 52 dBA
- 0515 575 105
- 24/7 service
| Model no. | TSX2320FV |
| Green Features | Energy efficient |
| Product Size | - |
| Chart Recorder | Optional |
| Certifications/Compliance | CE, UL, cUL |
| Capacity (Metric) | 650L |
| Depth (Metric) Exterior | 95.3 cm |
| Dimensions (L x W x H) Exterior | 37.5 x 28 x 78.6 in. (95.3 x 71.1 x 199.6cm) |
| Dimensions (D x W x H) Interior | 28.5 x 24 x 58 in. (72.3 x 61 x 147.3cm) |
| Plug Type | European |
| Temperature Range | −35° to −15°C |
| Type | High-Performance Freezer |
| Electrical Requirements | 230V 50Hz |
| Regulatory Approvals | CE, UL, cUL |
| Smart View Compatibility | Smart-Vue Compatible |
| Weight (Metric) | 166 kg |
| Warranty | Warranty varies by country, please contact us for details |
| Product Line | TSX Series |
| Amperage | 16A |
| Depth (Metric) Interior | 72.3cm |
| Display | Microprocessor |
| Height (Metric) Exterior | 199.6cm |
| Height (Metric) Interior | 147.3cm |
| Hertz | 50Hz |
| Refrigerant | R290 |
| Shelves | 4 |
| Shipping Weight (English) | 421 lbs. |
| Shipping Weight (Metric) | 191 kg |
| Width (Metric) Interior | 61cm |
| Defrost | Manual |
| Door Style | Solid |
| Width (Metric) Exterior | 71.1cm |
| Downloads: | Document: |
![]() |
LEAFLET |