Efficient cryogenic storage with very uniform temperature
- Designed for both liquid and vapor phase storage
- Available in four sizes from 463L to 1,770L
- Advanced temperature monitor and alarm
- 0515 575 105
- 24/7 service
Most important features
Quality
| Product Size | - | 
| Certifications/Compliance | CE, UL | 
| Description | CryoExtra™ High-Efficiency Cryogenic Storage Systems | 
| Diameter (Metric) | 152.4cm | 
| Capacity (Metric) | 1770L | 
| Type | Auto-Fill LN2 Cryo | 
| Voltage | 100 - 230V | 
| Electrical Requirements | 100-230 50/60 | 
| Weight (Metric) | 781kg | 
| Cabinet Material | Stainless steel | 
| Depth (Metric) Interior | 162.1cm | 
| Diameter (Metric) Inside Neck | 63.5cm | 
| Height (Metric) Interior | 86.9cm | 
| Hertz | 50-60Hz | 
| Shipping Weight (Metric) | 1123kg | 
| Vial Capacity | 93,000 (2mL) | 
| Height (Metric) | 203.2cm | 
| Width (Metric) Exterior | 195.6 in. | 
| Document: | 
| PRODUCTBROCHURE |