Efficient cryogenic storage with very uniform temperature
- Designed for both liquid and vapor phase storage
- Available in four sizes from 463L to 1,770L
- Advanced temperature monitor and alarm
- 0515 575 105
- 24/7 service
Most important features
Quality
| Product Size | - |
| Certifications/Compliance | CE, UL |
| Description | CryoExtra™ High-Efficiency Cryogenic Storage Systems |
| Diameter (Metric) | 106.7cm |
| Capacity (Metric) | 797L |
| Type | Auto-Fill LN2 Cryo |
| Voltage | 100 - 230V |
| Electrical Requirements | 100-230 50/60 |
| Weight (Metric) | 327kg |
| Cabinet Material | Stainless steel |
| Depth (Metric) Interior | 140.2cm |
| Diameter (Metric) Inside Neck | 44.5cm |
| Height (Metric) Interior | 78.2cm |
| Hertz | 50-60Hz |
| Shipping Weight (Metric) | 469kg |
| Vial Capacity | 40,600 (2mL) |
| Height (Metric) | 170.2cm |
| Width (Metric) Exterior | 124.5 in. |
| Document: |
| PRODUCTBROCHURE |