Efficient cryogenic storage with very uniform temperature
- Designed for both liquid and vapor phase storage
- Available in four sizes from 463L to 1,770L
- Advanced temperature monitor and alarm
- 0515 575 105
- 24/7 service
Most important features
Quality
| Product Size | - |
| Certifications/Compliance | CE, UL |
| Description | CryoExtra™ High-Efficiency Cryogenic Storage Systems |
| Diameter (Metric) | 81.3cm |
| Capacity (Metric) | 463L |
| Type | Auto-Fill LN2 Cryo |
| Voltage | 100 - 230V |
| Electrical Requirements | 100-230 50/60 |
| Weight (Metric) | 234kg |
| Cabinet Material | Stainless steel |
| Depth (Metric) Interior | 140.5cm |
| Diameter (Metric) Inside Neck | 31.8cm |
| Height (Metric) Interior | 87.6cm |
| Hertz | 50-60Hz |
| Shipping Weight (Metric) | 348kg |
| Vial Capacity | 19,500 (2mL) |
| Height (Metric) | 193cm |
| Width (Metric) Exterior | 109.2cm |
| Document: |
| PRODUCTBROCHURE |